Description
PT300H | |
Product Name | Treadmill |
Serise | P |
Time to Market | 1/8/2010 |
Security | Tested |
Power Requirement | Plug-in |
Current Requirement | 15A |
Electrical Receptacle & Plug | 220-240V |
Specification of Power Plug | Standard 18 Ampere Plug |
AC/DC | AC |
Motor Power | 3HP |
Motor Peak Power | 4.5HP |
Input Power | 2300W |
Motor Input Power | 2200W |
Lifting Motor Brand | Zhen Hua |
Lifting Motor Power | 100W |
Max User Weight | 150kg |
Speed range | 1-20km/h |
Speed incremental | 0.1 |
Incline range | 0-15% |
Incline incremental | 1 |
Frame Material | SPHC1 |
Frame specifications | YJ50.8*152.4;J20*100;J38.1*76.2;J30*60;φ32 |
Frame color | Flash silver+Black |
Plastic Parts Color | Light grey |
Step-up Height | 260mm |
Deck | 25.4mm |
Deck(Single /double) | Support |
Running surface | 545×1524(mm) / 21.5″× 60“ |
Belt/Caterpillar | Belt |
Belt Thickness | 2.3mm |
Belt Brand | siegling |
Suspension System | Pulflex Commercial Suspension System |
Roller Diameter(Front) | 88.9mm |
Roller Diameter(Back) | 76mm |
Lubrication | Manual Apply regularly |
Front Dustproof Cover | Support |
Converter Dustproof Box | Support |
Accessory Storage | Tablet、Phone、Magazine Rack、Cup Holder |
Control Panel | Mask |
Battery Size、Quantity | N/A |
Input devices | Mask Micro Switch Button |
Active Zone | Support |
One Touch Buttons | 2%,4%,6%,8%,10%,12%(Incline);2,4,6,8,10,12(Speed) |
HR Monitor | Contact&Telemetry |
HR Device Support | 5K |
Output devices | LED Matrix |
Console Display | 6 LED + Matrix 16×40 |
Console Readouts | Incline, Speed, Time, Calories, Heart Rate, Distance, Step Count, Matrix (400m track) |
Metric/English | Support |
Programs | Manual, Target(Time/Distance/Calorie), Fixed(P1/P2/P3/P4/P5), Custom(U1/U2), Heart Rate1/2/3 |
Target Program | Time, Calorie, Mile |
HRC Program | 65%、75%、85% |
Custom Program | 2 |
Fan | Support (5 Speed Adjustable) |
Product Dimension | 2136×934×1464(mm) |
Net Weight | 211.1kg |
Number of Packages | 2 |
Packaged Form | Carton |
Packing size | Box 1 : 2260×930×550(mm) ;223.8kg |
Box 2 :1265×1050×350(mm);39.5kg |