Description
HSPR41 | |
Product Name | Step Attachment |
Security | ISO20957GB17498-2008 |
Patent | NA |
Resistance | NA |
Functional | Monofunction |
Collocation | HSPR01 / HSPR02 / HSPR03 |
Targeted Muscle | Biceps Femoris / Rectus Femoris |
Targeted Body Part | Lower Limb |
Pedal | 660.6 x 410.6 x 18 ( Synthetic Rubber ) |
Upholstery Colors | NA |
Plastic Color | NA |
Regulating Part Color | NA |
Pedal Assistor | NA |
Barbelle Plate Storage Bar | NA |
Product Dimension | 798 x 661 x 338 mm |
Opt Weight Stack | NA |
There are no reviews yet.